A real flat shallow pot magnet is without any screw stud and mounting hole, just an iron shell housed disc magnet and known as monopole magnets.
Such flat ferrite pot magnets without mounting holes and threaded stud are called mono-pole ferrite magnets. Because of low cost, ferrite & ceramic flat pot magnets are used when super-powerful holding forces are not demanded.
The sizes of our flat shallow pot magnets of ferrite are available in diameter from 10mm to 125mm, and magnetic pull force up to 130kgs. These flat round holding magnets make it possible to attract heavy objects safely to any metal surface. The strong and permanent magnetic force will not lose even used several years.
The whole magnets assembly are the ideal product for sale displays, exhibition displays, and marketing displays. The maximum working temperature of ferrite flat holding magnets is 200 degrees.
Those ferrite flat pot magnets are composed of anisotropic hard ferrite magnets and steel cupThe below table is our standard models of ferrite flat shallow pot magnets. The magnetic core is a strong disc ferrite magnet built in a steel pot.
Items Code | D mm | H mm | Force-N | Weightg | Temperature'C |
Ferrite-U-10 | 10(+0.1/-0.1) | 4.5(+0.2/-0.1) | 4 | 2 | 200 |
Ferrite-U-13 | 13(+0.1/-0.1) | 4.5(+0.2/-0.1) | 10 | 3 | 200 |
Ferrite-U-16 | 16(+0.1/-0.1) | 4.5(+0.2/-0.1) | 18 | 5 | 200 |
Ferrite-U-20 | 20(+0.1/-0.1) | 6(+0.2/-0.1) | 30 | 10 | 200 |
Ferrite-U-25 | 25(+0.1/-0.1) | 7(+0.3/-0.2) | 40 | 18 | 200 |
Ferrite-U-32 | 32(+0.1/-0.1) | 7(+0.3/-0.2) | 80 | 29 | 200 |
Ferrite-U-36 | 36(+0.2/-0.1) | 7.7(+0.3/-0.2) | 100 | 39 | 200 |
Ferrite-U-40 | 40(+0.2/-0.1) | 8(+0.4/-0.2) | 125 | 55 | 200 |
Ferrite-U-47 | 47(+0.2/-0.1) | 9(+0.5/-0.2) | 180 | 84 | 200 |
Ferrite-U-50 | 50(+0.2/-0.1) | 10(+0.5/-0.2) | 220 | 102 | 200 |
Ferrite-U-57 | 57(+0.2/-0.1) | 10.5(+0.5/-0.2) | 280 | 141 | 200 |
Ferrite-U-63 | 63(+0.3/-0.1) | 14(+0.5/-0.2) | 350 | 226 | 200 |
Ferrite-U-80 | 80(+0.3/-0.1) | 18(+0.5/-0.2) | 600 | 468 | 200 |
Ferrite-U-100 | 100(+0.5/-0.1) | 22(+0.5/-0.2) | 900 | 915 | 200 |
Ferrite-U-125 | 125(+0.5/-0.1) | 26(+0.5/-0.2) | 1300 | 1680 | 200 |
Contact us now for common and custom ferrite flat cup magnets, for stronger flat pot magnets, please check our neodymium pot magnets.
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.