The ferrite magnetic hook(also known as ferrite hook magnet) is composed of internally threaded ferrite cup magnets and durable steel hooks.
Anisotropic ferrite disc magnets are used on ferrite magnetic hooks to provide maximum magnetic force for their small size.
Nickel and zinc plating are usually adopted for ferrite magnetic hooks, spray plastic is adopted on the steel cup for more color needs. The needed magnetic force can be realized at the lowest cost by using ferrite hook magnets.
You can get a reasonable magnetic force at a very low price by using ceramic/ferrite magnetic hooks.
Ferrite magnets have excellent rust resistance which makes them be one of the most widely used magnetic hooks in daily applications.
Common ferrite /ceramic hook magnets can withstand higher temperatures than neodymium hooks.
Model | Dimension | Pull Force (N) | ||||
D(mm) | d(mm) | H(mm) | h(mm) | M(mm) | ||
Ferrite-E-10 | 10 | 6 | 11.5 | 4.5 | M3 | 4 |
Ferrite-E-13 | 13 | 6 | 11.5 | 4.5 | M3 | 10 |
Ferrite-E-16 | 16 | 6 | 11.5 | 4.5 | M3 | 18 |
Ferrite-E-20 | 20 | 6 | 13 | 6.0 | M3 | 30 |
Ferrite-E-25 | 25 | 8 | 15 | 7.0 | M4 | 40 |
Ferrite-E-32 | 32 | 8 | 15 | 7.0 | M4 | 80 |
Ferrite-E-36 | 36 | 8 | 16 | 8.0 | M4 | 10.0 |
Ferrite-E-40 | 40 | 10 | 18 | 8.0 | M5 | 125 |
Ferrite-E-47 | 47 | 8 | 17 | 9.0 | M4 | 180 |
Ferrite-E-50 | 50 | 12 | 22 | 10.0 | M6 | 220 |
Ferrite-E-57 | 57 | 8 | 18.5 | 10.5 | M4 | 280 |
Ferrite-E-63 | 63 | 15 | 30 | 14.0 | M8 | 350 |
Ferrite-E-80 | 80 | 20 | 34 | 18.0 | M10 | 600 |
Ferrite-E-100 | 100 | 22 | 43 | 22.0 | M12 | 900 |
Ferrite-E-125 | 125 | 25 | 50 | 26.0 | M14 | 1300 |
Contact us now for common and custom ferrite magnetic hooks, and know the NdFeB hook magnets for the strongest magnetic force. Please tell us the quantity and magnetic force requirement for a quotation.
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.